| Name | Number |
% of all names |
|
| Laura | 463 | 1.75 | |
| Jenna | 436 | 1.65 | |
| Emma | 418 | 1.58 | |
| Julia | 399 | 1.51 | |
| 5 | Roosa | 367 | 1.39 |
| Veera | 356 | 1.35 | |
| Noora | 355 | 1.34 | |
| Anni | 332 | 1.26 | |
| Sara | 328 | 1.24 | |
| 10 | Emilia | 317 | 1.20 |
| Jenni | 316 | 1.20 | |
| Iida | 281 | 1.06 | |
| Milla | 274 | 1.04 | |
| Ella | 263 | 1.00 | |
| 15 | Oona | 260 | 0.98 |
| Anna | 245 | 0.93 | |
| Elina | 243 | 0.92 | |
| Essi | 241 | 0.91 | |
| Henna | 240 | 0.91 | |
| 20 | Aino | 234 | 0.89 |
| Sofia | 228 | 0.86 | |
| Sanni | 223 | 0.84 | |
| Lotta | 211 | 0.80 | |
| Tiia | 211 | 0.80 | |
| 25 | Sonja | 210 | 0.80 |
| Emmi | 208 | 0.79 | |
| Heidi | 208 | 0.79 | |
| Suvi | 206 | 0.78 | |
| Ida | 204 | 0.77 | |
| 30 | Jonna | 204 | 0.77 |
| Pinja | 204 | 0.77 | |
| Total | 8,685 | 32.89 |
| Name | Number |
% of all names |
|
| Emma | 47 | 0.18 | |
| Ida | 42 | 0.16 | |
| Anna | 39 | 0.15 | |
| Julia | 33 | 0.12 | |
| 5 | Emilia | 31 | 0.12 |
| Elin | 29 | 0.11 | |
| Sofia | 28 | 0.11 | |
| Amanda | 26 | 0.10 | |
| Hanna | 25 | 0.09 | |
| 10 | Alexandra | 24 | 0.09 |
| Jessica | 22 | 0.08 | |
| Lina | 19 | 0.07 | |
| Fanny | 18 | 0.07 | |
| Janina | 18 | 0.07 | |
| 15 | Jenny | 17 | 0.06 |
| Ellen | 16 | 0.06 | |
| Linnea | 16 | 0.06 | |
| Sara | 16 | 0.06 | |
| Johanna | 14 | 0.05 | |
| 20 | Ronja | 14 | 0.05 |
| Emelie | 13 | 0.05 | |
| Linda | 12 | 0.05 | |
| Wilma | 12 | 0.05 | |
| Ella | 11 | 0.04 | |
| 25 | Matilda | 11 | 0.04 |
| Sofie | 11 | 0.04 | |
| Linn | 10 | 0.04 | |
| Malin | 10 | 0.04 | |
| Rebecka | 10 | 0.04 | |
| 30 | Sandra | 10 | 0.04 |
| Total | 8,685 | 32.89 |
| Name | Number |
% of all names |
|
| Aleksi | 556 | 2.02 | |
| Teemu | 514 | 1.87 | |
| Ville | 514 | 1.87 | |
| Juho | 509 | 1.85 | |
| 5 | Joonas | 488 | 1.77 |
| Niko | 487 | 1.77 | |
| Jere | 434 | 1.58 | |
| Eetu | 426 | 1.55 | |
| Joona | 402 | 1.46 | |
| 10 | Jesse | 401 | 1.46 |
| Joni | 340 | 1.24 | |
| Lauri | 337 | 1.22 | |
| Arttu | 326 | 1.18 | |
| Santeri | 325 | 1.18 | |
| 15 | Tuomas | 324 | 1.18 |
| Mikko | 305 | 1.11 | |
| Matias | 301 | 1.09 | |
| Antti | 287 | 1.04 | |
| Markus | 287 | 1.04 | |
| 20 | Valtteri | 286 | 1.04 |
| Sami | 284 | 1.03 | |
| Henri | 278 | 1.01 | |
| Riku | 272 | 0.99 | |
| Juuso | 271 | 0.99 | |
| 25 | Toni | 254 | 0.92 |
| Janne | 252 | 0.92 | |
| Tomi | 227 | 0.83 | |
| Jani | 226 | 0.82 | |
| Oskari | 226 | 0.82 | |
| 30 | Leevi | 222 | 0.81 |
| Total | 10,361 | 37.66 |
| Name | Number |
% of all names |
|
| Emil | 39 | 0.14 | |
| Alexander | 37 | 0.13 | |
| Anton | 36 | 0.13 | |
| Robin | 34 | 0.12 | |
| 5 | Joel | 28 | 0.10 |
| Axel | 27 | 0.10 | |
| Jonathan | 27 | 0.10 | |
| William | 27 | 0.10 | |
| Carl | 26 | 0.09 | |
| 10 | Rasmus | 26 | 0.09 |
| Simon | 26 | 0.09 | |
| Jonas | 25 | 0.09 | |
| Daniel | 23 | 0.08 | |
| Linus | 23 | 0.08 | |
| 15 | Tobias | 22 | 0.08 |
| Kim | 21 | 0.08 | |
| Oliver | 20 | 0.07 | |
| Oskar | 20 | 0.07 | |
| Alex | 19 | 0.07 | |
| 20 | Benjamin | 18 | 0.07 |
| Kevin | 18 | 0.07 | |
| Niklas | 18 | 0.07 | |
| Samuel | 18 | 0.07 | |
| Sebastian | 18 | 0.07 | |
| 25 | Mathias | 17 | 0.06 |
| Robert | 17 | 0.06 | |
| Andreas | 16 | 0.06 | |
| Oscar | 16 | 0.06 | |
| Erik | 15 | 0.05 | |
| 30 | Johan | 15 | 0.05 |
| Lucas | 15 | 0.05 | |
| Total | 707 | 2.57 |
In 1998 a total of 58,082 children were born. Names were given to 53,915 children, of which 26,308 were Finnish speaking girls, 1,457 Swedish speaking girls, 25,137 Finnish speaking boys and 1,668 Swedish speaking boys.
Source: The Population Register Centre / http://www.vaestorekisterikeskus.fi/etunimsu.htm and http://www.vaestorekisterikeskus.fi/etunimsv.htm / 21.3.1999.