| Name | Number |
% of all names |
|
| Jenna | |||
| Emma | |||
| Julia | |||
| Emilia | |||
| 5 | Laura | ||
| Jenni | |||
| Veera | |||
| Anni | |||
| Roosa | |||
| 10 | Noora | ||
| Iida | |||
| Milla | |||
| Sara | |||
| Oona | |||
| 15 | Pinja | ||
| Ella | |||
| Aino | |||
| Anna | |||
| Nea | |||
| 20 | Sanni | ||
| Jasmin | |||
| Elina | |||
| Vilma | |||
| Essi | |||
| 25 | Sofia | ||
| Lotta | |||
| Tiia | |||
| Venla | |||
| Hanna | |||
| 30 | Jonna | ||
| Total | - | - |
| Name | Number |
% of all names |
|
| Emilia | |||
| Ida | |||
| Emma | |||
| Amanda | |||
| 5 | Julia | ||
| Sofia | |||
| Alexandra | |||
| Anna | |||
| Elin | |||
| 10 | Cecilia | ||
| Hanna | |||
| Sandra | |||
| Jessica | |||
| Ronja | |||
| 15 | Fanny | ||
| Victoria | |||
| Johanna | |||
| Jenny | |||
| Ellen | |||
| 20 | Isabella | ||
| Lina | |||
| Matilda | |||
| Linnea | |||
| Sara | |||
| 25 | Frida | ||
| Jenna | |||
| Wilma | |||
| Jennifer | |||
| Moa | |||
| 30 | Malin | ||
| Total | - | - |
| Name | Number |
% of all names |
|
| Aleksi | |||
| Ville | |||
| Eetu | |||
| Juho | |||
| 5 | Jere | ||
| Niko | |||
| Teemu | |||
| Jesse | |||
| Joonas | |||
| 10 | Joona | ||
| Tuomas | |||
| Lauri | |||
| Santeri | |||
| Antti | |||
| 15 | Joni | ||
| Arttu | |||
| Leevi | |||
| Juuso | |||
| Markus | |||
| 20 | Valtteri | ||
| Matias | |||
| Mikko | |||
| Toni | |||
| Sami | |||
| 25 | Roope | ||
| Kalle | |||
| Elias | |||
| Oskari | |||
| Niklas | |||
| 30 | Joel | ||
| Total | - | - |
| Name | Number |
% of all names |
|
| Robin | |||
| Anton | |||
| Emil | |||
| Alexander | |||
| 5 | Benjamin | ||
| Rasmus | |||
| Jonathan | |||
| Sebastian | |||
| Alex | |||
| 10 | Axel | ||
| Oscar | |||
| Daniel | |||
| Tobias | |||
| Johan | |||
| 15 | Max | ||
| Jonas | |||
| Mathias | |||
| Carl | |||
| Joel | |||
| 20 | Karl | ||
| Kevin | |||
| Oskar | |||
| Linus | |||
| Filip | |||
| 25 | William | ||
| Oliver | |||
| Jesper | |||
| Simon | |||
| Isak | |||
| 30 | Fredrik | ||
| Total | - | - |
Source: The Population Register Centre / http://www.vaestorekisterikeskus.fi/etunimsu99.htm and http://www.vaestorekisterikeskus.fi/etunimsv99.htm / 12.5.2000.