| Name | Number |
Part of all names |
|
| Jenna | 428 | 1,55 % | |
| Laura | 411 | 1,49 % | |
| Veera | 389 | 1,41 % | |
| Anni | 365 | 1,32 % | |
| 5 | Julia | 353 | 1,28 % |
| Iida | 345 | 1,25 % | |
| Roosa | 345 | 1,25 % | |
| Nea | 337 | 1,22 % | |
| Emilia | 336 | 1,22 % | |
| 10 | Sara | 333 | 1,21 % |
| Ella | 321 | 1,16 % | |
| Emma | 320 | 1,16 % | |
| Noora | 307 | 1,11 % | |
| Oona | 299 | 1,08 % | |
| 15 | Aino | 290 | 1,05 % |
| Jenni | 285 | 1,03 % | |
| Venla | 266 | 0,96 % | |
| Jasmin | 266 | 0,96 % | |
| Anna | 264 | 0,96 % | |
| 20 | Milla | 264 | 0,96 % |
| Vilma | 241 | 0,87 % | |
| Pinja | 238 | 0,86 % | |
| Lotta | 237 | 0,86 % | |
| Elina | 235 | 0,85 % | |
| 25 | Henna | 235 | 0,85 % |
| Sanni | 232 | 0,84 % | |
| Emmi | 221 | 0,80 % | |
| Sofia | 218 | 0,79 % | |
| Tiia | 206 | 0,75 % | |
| 30 | Ida | 206 | 0,75 % |
| Name | Number |
Part of all names |
|
| Wilma | 48 | 0,17 % | |
| Emma | 46 | 0,17 % | |
| Ida | 44 | 0,16 % | |
| Emilia | 36 | 0,13 % | |
| 5 | Julia | 33 | 0,12 % |
| Amanda | 33 | 0,12 % | |
| Anna | 32 | 0,12 % | |
| Elin | 32 | 0,12 % | |
| Ellen | 26 | 0,09 % | |
| 10 | Sara | 26 | 0,09 % |
| Hanna | 23 | 0,08 % | |
| Alexandra | 22 | 0,08 % | |
| Sofia | 22 | 0,08 % | |
| Jenny | 21 | 0,08 % | |
| 15 | Fanny | 20 | 0,07 % |
| Matilda | 20 | 0,07 % | |
| Sandra | 17 | 0,06 % | |
| Jessica | 16 | 0,06 % | |
| Linn | 16 | 0,06 % | |
| 20 | Ronja | 14 | 0,05 % |
| Frida | 14 | 0,05 % | |
| Cecilia | 13 | 0,05 % | |
| Isabella | 13 | 0,05 % | |
| Lina | 13 | 0,05 % | |
| 25 | Janina | 12 | 0,04 % |
| Moa | 12 | 0,04 % | |
| Heidi | 11 | 0,04 % | |
| Saga | 11 | 0,04 % | |
| Charlotta | 11 | 0,04 % | |
| 30 | Rebecka | 10 | 0,04 % |
| Name | Number |
Part of all names |
|
| Aleksi | 634 | 2,16 % | |
| Ville | 515 | 1,75 % | |
| Jere | 501 | 1,71 % | |
| Niko | 477 | 1,63 % | |
| 5 | Eetu | 477 | 1,63 % |
| Juho | 466 | 1,59 % | |
| Joona | 427 | 1,45 % | |
| Jesse | 410 | 1,40 % | |
| Leevi | 381 | 1,30 % | |
| 10 | Teemu | 378 | 1,29 % |
| Joonas | 370 | 1,26 % | |
| Tuomas | 365 | 1,24 % | |
| Lauri | 361 | 1,23 % | |
| Arttu | 332 | 1,13 % | |
| 15 | Santeri | 317 | 1,08 % |
| Joni | 312 | 1,06 % | |
| Antti | 300 | 1,02 % | |
| Valtteri | 289 | 0,98 % | |
| Matias | 284 | 0,97 % | |
| 20 | Roope | 277 | 0,94 % |
| Elias | 274 | 0,93 % | |
| Kalle | 265 | 0,90 % | |
| Markus | 264 | 0,90 % | |
| Oskari | 263 | 0,90 % | |
| 25 | Juuso | 257 | 0,88 % |
| Veeti | 241 | 0,82 % | |
| Niklas | 223 | 0,76 % | |
| Jaakko | 222 | 0,76 % | |
| Sami | 220 | 0,75 % | |
| 30 | Toni | 220 | 0,75 % |
| Name | Number |
Part of all names |
|
| Emil | 46 | 0,16 % | |
| Robin | 40 | 0,14 % | |
| Anton | 39 | 0,13 % | |
| Rasmus | 36 | 0,12 % | |
| 5 | Linus | 30 | 0,10 % |
| Jonathan | 30 | 0,10 % | |
| Oscar | 30 | 0,10 % | |
| William | 29 | 0,10 % | |
| Alexander | 27 | 0,09 % | |
| 10 | Daniel | 27 | 0,09 % |
| Oskar | 26 | 0,09 % | |
| Sebastian | 24 | 0,08 % | |
| Kevin | 23 | 0,08 % | |
| Simon | 23 | 0,08 % | |
| 15 | Benjamin | 22 | 0,07 % |
| Axel | 22 | 0,07 % | |
| Joel | 22 | 0,07 % | |
| Lucas | 22 | 0,07 % | |
| Jesper | 20 | 0,07 % | |
| 20 | Max | 19 | 0,06 % |
| Elias | 19 | 0,06 % | |
| Karl | 18 | 0,06 % | |
| Oliver | 18 | 0,06 % | |
| Alex | 18 | 0,06 % | |
| 25 | Andreas | 15 | 0,05 % |
| Jonas | 15 | 0,05 % | |
| Victor | 15 | 0,05 % | |
| Viktor | 15 | 0,05 % | |
| John | 14 | 0,05 % | |
| 30 | Erik | 14 | 0,05 % |
Source: The Population Register Centre / http://www.vaestorekisterikeskus.fi/etunimetsu00.htm and http://www.vaestorekisterikeskus.fi/etunimetsv00.htm / 5.8.2001.