| Name | Number |
% of all names |
|
| Maria | 2,810 | 10.64 | |
| Emilia | 1,699 | 6.43 | |
| Sofia | 1,292 | 4.89 | |
| Katariina | 967 | 3.66 | |
| 5 | Julia | 947 | 3.59 |
| Johanna | 945 | 3.58 | |
| Eveliina | 790 | 2.99 | |
| Elina | 759 | 2.87 | |
| Karoliina | 756 | 2.86 | |
| 10 | Kristiina | 708 | 2.68 |
| Susanna | 668 | 2.53 | |
| Laura | 543 | 2.06 | |
| Iida | 527 | 2.00 | |
| Amanda | 518 | 1.96 | |
| 15 | Anna | 507 | 1.92 |
| Anniina | 503 | 1.91 | |
| Helena | 494 | 1.87 | |
| Roosa | 483 | 1.83 | |
| Jenna | 475 | 1.80 | |
| 20 | Emma | 472 | 1.79 |
| Annika | 465 | 1.76 | |
| Pauliina | 462 | 1.75 | |
| Anni | 439 | 1.66 | |
| Ida | 434 | 1.64 | |
| 25 | Tuulia | 423 | 1.60 |
| Noora | 419 | 1.59 | |
| Sara | 419 | 1.59 | |
| Aino | 402 | 1.52 | |
| Veera | 383 | 1.45 | |
| 30 | Jasmin | 368 | 1.39 |
| Total | 21,077 | 79.83 |
| Name | Number |
% of all names |
|
| Maria | 181 | 0.69 | |
| Sofia | 112 | 0.42 | |
| Alexandra | 94 | 0.36 | |
| Emilia | 83 | 0.31 | |
| 5 | Elisabeth | 76 | 0.29 |
| Anna | 73 | 0.28 | |
| Ida | 68 | 0.26 | |
| Linnea | 64 | 0.24 | |
| Johanna | 59 | 0.22 | |
| 10 | Emma | 55 | 0.21 |
| Amanda | 50 | 0.19 | |
| Helena | 45 | 0.19 | |
| Julia | 44 | 0.17 | |
| Elin | 41 | 0.16 | |
| 15 | Margareta | 39 | 0.15 |
| Matilda | 39 | 0.15 | |
| Kristina | 35 | 0.13 | |
| Hanna | 32 | 0.12 | |
| Victoria | 30 | 0.11 | |
| 20 | Katarina | 29 | 0.11 |
| Linnea | 29 | 0.11 | |
| Cecilia | 28 | 0.11 | |
| Alice | 25 | 0.09 | |
| Marie | 25 | 0.09 | |
| 25 | Ellen | 24 | 0.09 |
| Elisabet | 23 | 0.09 | |
| Janina | 23 | 0.09 | |
| Jessica | 22 | 0.08 | |
| Fanny | 21 | 0.08 | |
| 30 | Jenny | 21 | 0.08 |
| Lina | 21 | 0.08 | |
| Olivia | 21 | 0.08 | |
| Total | 1,532 | 5.80 |
| Name | Number |
% of all names |
|
| Juhani | 1,737 | 6.31 | |
| Mikael | 1,718 | 6.24 | |
| Johannes | 1,472 | 5.35 | |
| Aleksi | 1,344 | 4.89 | |
| 5 | Matias | 1,294 | 4.70 |
| Kristian | 1,058 | 3.85 | |
| Valtteri | 1,026 | 3.73 | |
| Oskari | 1,013 | 3.68 | |
| Petteri | 1,002 | 3.64 | |
| 10 | Juho | 782 | 2.84 |
| Santeri | 768 | 2.79 | |
| Olavi | 762 | 2.77 | |
| Tapani | 739 | 2.69 | |
| Antero | 678 | 2.46 | |
| 15 | Ville | 669 | 2.43 |
| Joonas | 608 | 2.21 | |
| Markus | 608 | 2.21 | |
| Tapio | 573 | 2.08 | |
| Eemeli | 568 | 2.06 | |
| 20 | Ilmari | 554 | 2.01 |
| Teemu | 543 | 1.97 | |
| Niko | 540 | 1.96 | |
| Antti | 537 | 1.95 | |
| Eetu | 507 | 1.84 | |
| 25 | Lauri | 500 | 1.82 |
| Jere | 472 | 1.72 | |
| Joona | 469 | 1.70 | |
| Sakari | 461 | 1.68 | |
| Tuomas | 450 | 1.64 | |
| 30 | Jesse | 448 | 1.63 |
| Total | 23,900 | 86.87 |
| Name | Number |
% of all names |
|
| Alexander | 134 | 0.49 | |
| Erik | 104 | 0.38 | |
| Mikael | 103 | 0.37 | |
| Johannes | 101 | 0.37 | |
| 5 | Johan | 91 | 0.33 |
| Emil | 73 | 0.27 | |
| Carl | 69 | 0.25 | |
| Sebastian | 66 | 0.24 | |
| Henrik | 60 | 0.22 | |
| 10 | Karl | 60 | 0.22 |
| Andreas | 52 | 0.19 | |
| Anders | 50 | 0.18 | |
| William | 50 | 0.18 | |
| Anton | 49 | 0.18 | |
| 15 | Oskar | 44 | 0.16 |
| Axel | 43 | 0.16 | |
| Benjamin | 41 | 0.15 | |
| Wilhelm | 41 | 0.15 | |
| Robin | 37 | 0.13 | |
| 20 | Christian | 36 | 0.13 |
| Daniel | 36 | 0.13 | |
| Jonathan | 36 | 0.13 | |
| Viktor | 36 | 0.13 | |
| Fredrik | 35 | 0.13 | |
| 25 | Joel | 33 | 0.12 |
| Kim | 33 | 0.12 | |
| Rasmus | 33 | 0.12 | |
| Gustav | 32 | 0.12 | |
| Oliver | 32 | 0.12 | |
| 30 | Jan | 30 | 0.11 |
| Jonas | 30 | 0.11 | |
| Total | 1,670 | 6.07 |
In 1998 a total of 58,082 children were born. Names were given to 53,915 children, of which 26,308 were Finnish speaking girls, 1,457 Swedish speaking girls, 25,137 Finnish speaking boys and 1,668 Swedish speaking boys.
Source: The Population Register Centre / http://www.vaestorekisterikeskus.fi/etunimsu.htm and http://www.vaestorekisterikeskus.fi/etunimsv.htm / 21.3.1999.