| Name | Number |
Part of all names |
|
| Maria | 2868 | 10,38 % | |
| Emilia | 1840 | 6,66 % | |
| Sofia | 1418 | 5,13 % | |
| Katariina | 1067 | 3,86 % | |
| 5 | Johanna | 904 | 3,27 % |
| Julia | 846 | 3,06 % | |
| Eveliina | 799 | 2,89 % | |
| Karoliina | 758 | 2,74 % | |
| Elina | 736 | 2,66 % | |
| 10 | Kristiina | 665 | 2,41 % |
| Anna | 606 | 2,19 % | |
| Susanna | 589 | 2,13 % | |
| Iida | 587 | 2,12 % | |
| Aino | 522 | 1,89 % | |
| 15 | Amanda | 505 | 1,83 % |
| Laura | 491 | 1,78 % | |
| Anni | 485 | 1,76 % | |
| Jenna | 473 | 1,71 % | |
| Roosa | 467 | 1,69 % | |
| 20 | Aurora | 444 | 1,61 % |
| Jasmin | 444 | 1,61 % | |
| Helena | 433 | 1,57 % | |
| Matilda | 426 | 1,54 % | |
| Sara | 426 | 1,54 % | |
| 25 | Ida | 425 | 1,54 % |
| Veera | 414 | 1,50 % | |
| Noora | 403 | 1,46 % | |
| Anniina | 401 | 1,45 % | |
| Nea | 392 | 1,42 % | |
| 30 | Aleksandra | 378 | 1,37 % |
| Name | Number |
Part of all names |
|
| Maria | 208 | 0,75 % | |
| Sofia | 122 | 0,44 % | |
| Emilia | 101 | 0,37 % | |
| Alexandra | 91 | 0,33 % | |
| 5 | Ida | 71 | 0,26 % |
| Anna | 69 | 0,25 % | |
| Elisabeth | 67 | 0,24 % | |
| Amanda | 58 | 0,21 % | |
| Johanna | 56 | 0,20 % | |
| 10 | Wilma | 56 | 0,20 % |
| Linnea | 52 | 0,19 % | |
| Matilda | 50 | 0,18 % | |
| Julia | 50 | 0,18 % | |
| Emma | 50 | 0,18 % | |
| 15 | Linnéa | 50 | 0,18 % |
| Helena | 41 | 0,15 % | |
| Cecilia | 40 | 0,14 % | |
| Victoria | 37 | 0,13 % | |
| Elin | 37 | 0,13 % | |
| 20 | Ellen | 33 | 0,12 % |
| Alice | 31 | 0,11 % | |
| Margareta | 31 | 0,11 % | |
| Jenny | 29 | 0,10 % | |
| Irene | 28 | 0,10 % | |
| 25 | Louise | 28 | 0,10 % |
| Sara | 27 | 0,10 % | |
| Marie | 27 | 0,10 % | |
| Hanna | 26 | 0,09 % | |
| Olivia | 26 | 0,09 % | |
| 30 | Fanny | 25 | 0,09 % |
| Name | Number |
Part of all names |
|
| Juhani | 1942 | 6,62 % | |
| Mikael | 1893 | 6,45 % | |
| Johannes | 1528 | 5,21 % | |
| Aleksi | 1386 | 4,72 % | |
| 5 | Matias | 1273 | 4,34 % |
| Oskari | 1147 | 3,91 % | |
| Valtteri | 1060 | 3,61 % | |
| Kristian | 1059 | 3,61 % | |
| Petteri | 954 | 3,25 % | |
| 10 | Olavi | 908 | 3,09 % |
| Juho | 769 | 2,62 % | |
| Antero | 735 | 2,50 % | |
| Santeri | 710 | 2,42 % | |
| Tapani | 706 | 2,41 % | |
| 15 | Ville | 681 | 2,32 % |
| Eemeli | 658 | 2,24 % | |
| Ilmari | 644 | 2,19 % | |
| Elias | 607 | 2,07 % | |
| Markus | 606 | 2,06 % | |
| 20 | Eetu | 586 | 2,00 % |
| Tapio | 576 | 1,96 % | |
| Lauri | 566 | 1,93 % | |
| Niko | 548 | 1,87 % | |
| Antti | 545 | 1,86 % | |
| 25 | Jere | 533 | 1,82 % |
| Tuomas | 501 | 1,71 % | |
| Joona | 489 | 1,67 % | |
| Samuel | 471 | 1,60 % | |
| Sakari | 467 | 1,59 % | |
| 30 | Jesse | 461 | 1,57 % |
| Name | Number |
Part of all names |
|
| Alexander | 136 | 0,46 % | |
| Johannes | 108 | 0,37 % | |
| Mikael | 107 | 0,36 % | |
| Erik | 102 | 0,35 % | |
| 5 | Emil | 80 | 0,27 % |
| Johan | 73 | 0,25 % | |
| Karl | 73 | 0,25 % | |
| Carl | 63 | 0,21 % | |
| Sebastian | 61 | 0,21 % | |
| 10 | Anton | 56 | 0,19 % |
| William | 51 | 0,17 % | |
| Wilhelm | 50 | 0,17 % | |
| Benjamin | 47 | 0,16 % | |
| Axel | 47 | 0,16 % | |
| 15 | Oskar | 45 | 0,15 % |
| Robin | 42 | 0,14 % | |
| Daniel | 41 | 0,14 % | |
| Andreas | 40 | 0,14 % | |
| Rasmus | 40 | 0,14 % | |
| 20 | Oscar | 40 | 0,14 % |
| Jonathan | 38 | 0,13 % | |
| Henrik | 38 | 0,13 % | |
| Oliver | 35 | 0,12 % | |
| Kristian | 34 | 0,12 % | |
| 25 | Linus | 32 | 0,11 % |
| Elias | 32 | 0,11 % | |
| John | 32 | 0,11 % | |
| Fredrik | 30 | 0,10 % | |
| Viktor | 30 | 0,10 % | |
| 30 | Anders | 29 | 0,10 % |
Source: The Population Register Centre / http://www.vaestorekisterikeskus.fi/etunimetsu00.htm and http://www.vaestorekisterikeskus.fi/etunimetsv00.htm / 5.8.2001.